Nucleic acid sequences multialignment tool for Sucrose synthase


ContigCorresponding mRNA
3067375.2.1 
2405087.2.1 gb|EB166467.1
3106097.2.2 gb|CO441509.1
3748394.2.2 gb|M97550.1
QCM3d10.yg.2.1 gb|CF052481.1
QCA10g02.yg.2.1 gb|CF024986.1
131537.2.280 emb|X02400.1
QAE8g03.yg.2.1 gb|CX129460.1
131537.2.202 gb|L22296.1
QAM14e11.yg.2.1 gb|CD983857.1
QAS4c05.yg.2.1 gb|CB179646.1
QCF2e06.yg.2.1 gb|CF034795.1
3199064.2.1 gb|AW061973.1
3099514.2.1 gb|AW324745.1
Multalin
Dialign  
Clustalw