BLASTN 2.2.10 [Oct-19-2004]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= AF019146.2.1
         (1761 letters)

Database: Sorghum_nucl_with_EST.fasta 
           832,831 sequences; 491,359,669 total letters



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gb|CW094183.1|CW094183  104_457_11000174_116_37476_053 Sorgh...   176   5e-042
gb|CW145900.1|CW145900  104_538_11138707_116_34976_070 Sorgh...   176   5e-042
gb|CW250599.1|CW250599  104_712_11223479_148_35054_082 Sorgh...   176   5e-042
gb|CW479674.1|CW479674  fsbb001f238f03f0 Sorghum methylation...   176   5e-042
gb|CD220219.1|CD220219  CCC1_65_G03.g1_A007 Callus culture/c...   176   5e-042
gb|CD222181.1|CD222181  CCC1_2_A08.g1_A007 Callus culture/ce...   176   5e-042
gb|CW071641.1|CW071641  104_323_10591612_116_30545 Sorghum m...   172   7e-041
gb|CW119932.1|CW119932  104_497_11109041_148_34644_077 Sorgh...   165   2e-038
gb|BZ365982.1|BZ365982  ic93g12.g1 WGS-SbicolorF (JM107 adap...   157   4e-036
gb|CW058583.1|CW058583  104_301_10518818_114_30158 Sorghum m...   157   4e-036
gb|CW216616.1|CW216616  104_649_11195211_148_37126_008 Sorgh...   131   2e-028
gb|CD220118.1|CD220118  CCC1_65_G03.b1_A007 Callus culture/c...   131   2e-028
gb|CD222123.1|CD222123  CCC1_2_A08.b1_A007 Callus culture/ce...   131   2e-028
gb|CD225063.1|CD225063  CCC1_38_C02.b1_A007 Callus culture/c...   131   2e-028
gb|CW058584.1|CW058584  104_301_10518818_115_30164 Sorghum m...   127   4e-027
gb|CW166562.1|CW166562  104_575_11153119_148_36767_026 Sorgh...   127   4e-027
gb|CW166564.1|CW166564  104_575_11153120_148_36766_026 Sorgh...   127   4e-027
gb|CW461362.1|CW461362  fsbb001f208p19f0 Sorghum methylation...   127   4e-027
gb|CW023656.1|CW023656  104_163_10432571_1_30001 Sorghum met...   121   2e-025
gb|CW023657.1|CW023657  104_163_10432571_5_30009 Sorghum met...   121   2e-025
gb|CW438908.1|CW438908  fsbb001f156m13f0 Sorghum methylation...   119   9e-025
gb|CW145901.1|CW145901  104_538_11138707_148_34980_070 Sorgh...   103   5e-020
gb|CW160702.1|CW160702  104_567_11150024_148_36508_026 Sorgh...   103   5e-020
gb|CW250598.1|CW250598  104_712_11223479_116_35050_082 Sorgh...   103   5e-020
gb|CW494483.1|CW494483  fsbb001f285m17f0 Sorghum methylation...   103   5e-020
gb|CW322872.1|CW322872  104_816_11476333_148_35949_049 Sorgh...    98   3e-018
gb|CX613681.1|CX613681  GABR1_9_C10.g1_A002 GA- or brassinol...    96   1e-017
gb|CW295801.1|CW295801  104_777_11461144_148_35627_060 Sorgh...    92   2e-016
gb|BZ329505.1|BZ329505  hv86c10.b1 WGS-SbicolorF (JM107 adap...    84   5e-014
gb|CL160524.1|CL160524  104_351_10805051_114_31824_107 Sorgh...    84   5e-014
gb|CW068361.1|CW068361  104_317_10525083_1_30096 Sorghum met...    84   5e-014
gb|CW238807.1|CW238807  104_695_11216932_116_37418_002 Sorgh...    84   5e-014
gb|CW300392.1|CW300392  104_783_11463632_116_36252_020 Sorgh...    84   5e-014
gb|CF479953.1|CF479953  POL1_62_G09.g1_A002 Pollen Sorghum b...    84   5e-014
gb|CN125561.1|CN125561  RHOH1_11_G07.g1_A002 Acid- and alkal...    84   5e-014
gb|CX606946.1|CX606946  ANR1_5_G07.g1_A002 Anaerobic roots S...    84   5e-014
gb|CX613328.1|CX613328  GABR1_7_C03.g1_A002 GA- or brassinol...    84   5e-014
gb|CX613832.1|CX613832  GABR1_10_A09.g1_A002 GA- or brassino...    84   5e-014
gb|BZ365981.1|BZ365981  ic93g12.b1 WGS-SbicolorF (JM107 adap...    82   2e-013
gb|CL177995.1|CL177995  104_385_10894245_116_31914_309 Sorgh...    82   2e-013
gb|CW071662.1|CW071662  104_323_10591624_114_30474 Sorghum m...    82   2e-013
gb|CW166561.1|CW166561  104_575_11153119_116_36768_026 Sorgh...    82   2e-013
gb|CW166563.1|CW166563  104_575_11153120_116_36765_026 Sorgh...    82   2e-013
gb|CW251908.1|CW251908  104_714_11224195_148_35070_068 Sorgh...    82   2e-013
gb|CW398250.1|CW398250  fsbb001f087j18f0 Sorghum methylation...    82   2e-013
gb|BG241060.1|BG241060  OV1_37_F11.b1_A002 Ovary 1 (OV1) Sor...    80   8e-013
gb|CD225797.1|CD225797  CCC1_41_D11.g1_A007 Callus culture/c...    80   8e-013
gb|BZ627370.1|BZ627370  ih52a08.g1 WGS-SbicolorF (DH5a methy...    78   3e-012
gb|CW045639.1|CW045639  104_282_10509694_114_30229 Sorghum m...    78   3e-012
gb|CW402151.1|CW402151  fsbb001f093e23f0 Sorghum methylation...    78   3e-012
gb|AW286067.2|AW286067  LG1_261_A04.b1_A002 Light Grown 1 (L...    78   3e-012
gb|AW286126.2|AW286126  LG1_261_G03.b1_A002 Light Grown 1 (L...    78   3e-012
gb|AW287009.2|AW287009  LG1_264_D02.b1_A002 Light Grown 1 (L...    78   3e-012
gb|BE358106.1|BE358106  DG1_24_H03.b1_A002 Dark Grown 1 (DG1...    78   3e-012
gb|BE594576.1|BE594576  PI1_34_H08.b1_A002 Pathogen induced ...    78   3e-012
gb|BE595203.1|BE595203  PI1_47_C03.b1_A002 Pathogen induced ...    78   3e-012
gb|BG463250.1|BG463250  EM1_48_C07.b1_A002 Embryo 1 (EM1) So...    78   3e-012
gb|BG464335.1|BG464335  EM1_72_E03.b1_A002 Embryo 1 (EM1) So...    78   3e-012
gb|BM322462.1|BM322462  PIC1_5_B04.b1_A002 Pathogen-infected...    78   3e-012
gb|BM322579.1|BM322579  PIC1_6_F03.b1_A002 Pathogen-infected...    78   3e-012
gb|BM322643.1|BM322643  PIC1_7_D02.b1_A002 Pathogen-infected...    78   3e-012
gb|BM323497.1|BM323497  PIC1_20_A05.b1_A002 Pathogen-infecte...    78   3e-012
gb|BM323949.1|BM323949  PIC1_29_E10.b1_A002 Pathogen-infecte...    78   3e-012
gb|BM325571.1|BM325571  PIC1_46_C05.b1_A002 Pathogen-infecte...    78   3e-012
gb|BM325862.1|BM325862  PIC1_53_G02.b1_A002 Pathogen-infecte...    78   3e-012
gb|CB925037.1|CB925037  ABA1_29_F09.g1_A012 Abscisic acid-tr...    78   3e-012
gb|CB925673.1|CB925673  ABA1_22_H09.g1_A012 Abscisic acid-tr...    78   3e-012
gb|CB926068.1|CB926068  ABA1_31_G08.g1_A012 Abscisic acid-tr...    78   3e-012
gb|CB926511.1|CB926511  ABA1_9_A06.g1_A012 Abscisic acid-tre...    78   3e-012
gb|CB926991.1|CB926991  ABA1_11_G02.g1_A012 Abscisic acid-tr...    78   3e-012
gb|CB927579.1|CB927579  ABA1_26_G05.g1_A012 Abscisic acid-tr...    78   3e-012
gb|CB928411.1|CB928411  ABA1_15_H10.g1_A012 Abscisic acid-tr...    78   3e-012
gb|CB928440.1|CB928440  ABA1_15_E08.g1_A012 Abscisic acid-tr...    78   3e-012
gb|CD204221.1|CD204221  HS1_4_C01.g1_A012 Heat-shocked seedl...    78   3e-012
gb|CD204582.1|CD204582  HS1_8_A07.g1_A012 Heat-shocked seedl...    78   3e-012
gb|CD204738.1|CD204738  HS1_9_F10.g1_A012 Heat-shocked seedl...    78   3e-012
gb|CD205069.1|CD205069  HS1_11_F03.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD205328.1|CD205328  HS1_13_H04.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD205682.1|CD205682  HS1_15_G04.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD205701.1|CD205701  HS1_15_G09.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD205830.1|CD205830  HS1_18_H07.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD206732.1|CD206732  HS1_24_G11.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD207758.1|CD207758  HS1_34_D12.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD207776.1|CD207776  HS1_34_E06.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD208003.1|CD208003  HS1_36_D03.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD208465.1|CD208465  HS1_37_G05.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD209589.1|CD209589  HS1_43_C08.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD211053.1|CD211053  HS1_58_G10.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD212367.1|CD212367  HS1_30_A04.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD213275.1|CD213275  HS1_29_E10.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD213739.1|CD213739  HS1_52_A06.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD213882.1|CD213882  HS1_53_F04.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD213968.1|CD213968  HS1_69_H11.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD214165.1|CD214165  HS1_70_H11.g1_A012 Heat-shocked seed...    78   3e-012
gb|CD221277.1|CD221277  CCC1_74_H06.g1_A007 Callus culture/c...    78   3e-012
gb|CD221613.1|CD221613  CCC1_55_F12.g1_A007 Callus culture/c...    78   3e-012
gb|CD227366.1|CD227366  CCC1_50_A08.g1_A007 Callus culture/c...    78   3e-012
gb|CD230725.1|CD230725  SS1_47_D10.g1_A012 Salt-stressed see...    78   3e-012
gb|CD230836.1|CD230836  SS1_9_B01.g1_A012 Salt-stressed seed...    78   3e-012
gb|CD231208.1|CD231208  SS1_8_A09.g1_A012 Salt-stressed seed...    78   3e-012
gb|CD231621.1|CD231621  SS1_22_G05.g1_A012 Salt-stressed see...    78   3e-012
gb|CD232894.1|CD232894  SS1_10_H03.g1_A012 Salt-stressed see...    78   3e-012
gb|CD233534.1|CD233534  SS1_2_B06.g1_A012 Salt-stressed seed...    78   3e-012
gb|CD233663.1|CD233663  SS1_3_H07.g1_A012 Salt-stressed seed...    78   3e-012
gb|CD425105.1|CD425105  SA1_10_F01.g1_A002 Salicylic acid-tr...    78   3e-012
gb|CD427970.1|CD427970  ETH1_36_D09.g1_A002 Ethylene-treated...    78   3e-012
gb|CD463014.1|CD463014  ETH1_41_B03.g1_A002 Ethylene-treated...    78   3e-012
gb|CD463016.1|CD463016  ETH1_41_A03.g1_A002 Ethylene-treated...    78   3e-012
gb|CD463454.1|CD463454  ETH1_44_F08.g1_A002 Ethylene-treated...    78   3e-012
gb|CD464119.1|CD464119  ETH1_48_F11.g1_A002 Ethylene-treated...    78   3e-012
gb|CF428076.1|CF428076  PH1_12_A01.g1_A002 Phosphorous-defic...    78   3e-012
gb|CF428805.1|CF428805  PH1_17_B11.g1_A002 Phosphorous-defic...    78   3e-012
gb|CF429055.1|CF429055  PH1_19_A05.g1_A002 Phosphorous-defic...    78   3e-012
gb|CF430652.1|CF430652  NIT1_3_H01.g1_A002 Nitrogen-deficien...    78   3e-012
gb|CF430822.1|CF430822  NIT1_2_D02.g1_A002 Nitrogen-deficien...    78   3e-012
gb|CF431060.1|CF431060  NIT1_4_D05.g1_A002 Nitrogen-deficien...    78   3e-012
gb|CF432577.1|CF432577  NIT1_17_B02.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CF433176.1|CF433176  NIT1_25_B04.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CF433372.1|CF433372  NIT1_26_H07.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CF433520.1|CF433520  NIT1_27_F03.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CF433676.1|CF433676  NIT1_28_A11.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CF433831.1|CF433831  NIT1_30_H02.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CF433902.1|CF433902  NIT1_30_C05.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CF434209.1|CF434209  NIT1_32_H07.g1_A002 Nitrogen-deficie...    78   3e-012
gb|CN124390.1|CN124390  RHOH1_4_B01.g1_A002 Acid- and alkali...    78   3e-012
gb|CN126529.1|CN126529  RHOH1_17_E07.g1_A002 Acid- and alkal...    78   3e-012
gb|CN127884.1|CN127884  RHOH1_25_D10.g1_A002 Acid- and alkal...    78   3e-012
gb|CN132651.1|CN132651  OX1_7_A02.g1_A002 Oxidatively-stress...    78   3e-012
gb|CN133182.1|CN133182  OX1_10_D10.g1_A002 Oxidatively-stres...    78   3e-012
gb|CN134362.1|CN134362  OX1_25_H11.g1_A002 Oxidatively-stres...    78   3e-012
gb|CN136496.1|CN136496  OX1_43_A07.g1_A002 Oxidatively-stres...    78   3e-012
gb|CN136823.1|CN136823  OX1_53_B08.g1_A002 Oxidatively-stres...    78   3e-012
gb|CN138452.1|CN138452  OX1_63_H03.g1_A002 Oxidatively-stres...    78   3e-012
gb|CN138894.1|CN138894  OX1_14_F05.g1_A002 Oxidatively-stres...    78   3e-012
gb|CN143165.1|CN143165  WOUND1_14_B11.g1_A002 Wounded leaves...    78   3e-012
gb|CN145711.1|CN145711  WOUND1_34_F02.g1_A002 Wounded leaves...    78   3e-012
gb|CN150502.1|CN150502  WOUND1_69_D02.g1_A002 Wounded leaves...    78   3e-012
gb|CN150957.1|CN150957  WOUND1_72_C01.g1_A002 Wounded leaves...    78   3e-012
gb|CX607276.1|CX607276  ANR1_7_D11.g1_A002 Anaerobic roots S...    78   3e-012
gb|CX607414.1|CX607414  ANR1_8_B12.g1_A002 Anaerobic roots S...    78   3e-012
gb|CX608278.1|CX608278  ANR1_37_E03.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX608312.1|CX608312  ANR1_37_H05.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX608460.1|CX608460  ANR1_38_F03.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX608753.1|CX608753  ANR1_40_B09.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX609438.1|CX609438  ANR1_12_E03.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX610067.1|CX610067  ANR1_16_A02.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX610121.1|CX610121  ANR1_16_F04.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX610128.1|CX610128  ANR1_16_F11.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX610131.1|CX610131  ANR1_16_G03.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX610295.1|CX610295  ANR1_17_F08.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX610298.1|CX610298  ANR1_17_G01.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX611746.1|CX611746  ANR1_26_A12.g1_A002 Anaerobic roots ...    78   3e-012
gb|CX612341.1|CX612341  GABR1_1_H06.g1_A002 GA- or brassinol...    78   3e-012
gb|CX613859.1|CX613859  GABR1_10_D01.g1_A002 GA- or brassino...    78   3e-012
gb|CX614011.1|CX614011  GABR1_11_C02.g1_A002 GA- or brassino...    78   3e-012
gb|CX614027.1|CX614027  GABR1_11_D06.g1_A002 GA- or brassino...    78   3e-012
gb|CX614710.1|CX614710  GABR1_15_G03.g1_A002 GA- or brassino...    78   3e-012
gb|CX615059.1|CX615059  GABR1_17_H07.g1_A002 GA- or brassino...    78   3e-012
gb|CX615183.1|CX615183  GABR1_18_D09.g1_A002 GA- or brassino...    78   3e-012
gb|CX616076.1|CX616076  GABR1_25_E06.g1_A002 GA- or brassino...    78   3e-012
gb|CX616605.1|CX616605  GABR1_28_H05.g1_A002 GA- or brassino...    78   3e-012
gb|CX617732.1|CX617732  GABR1_35_A10.g1_A002 GA- or brassino...    78   3e-012
gb|CX619172.1|CX619172  GABR1_43_H11.g1_A002 GA- or brassino...    78   3e-012
gb|CX619896.1|CX619896  GABR1_48_C04.g1_A002 GA- or brassino...    78   3e-012
gb|CX620103.1|CX620103  GABR1_49_G12.g1_A002 GA- or brassino...    78   3e-012
gb|CX620437.1|CX620437  GABR1_51_G10.g1_A002 GA- or brassino...    78   3e-012
gb|CX620536.1|CX620536  GABR1_52_B01.g1_A002 GA- or brassino...    78   3e-012
gb|CX621332.1|CX621332  GABR1_57_B09.g1_A002 GA- or brassino...    78   3e-012
gb|CX621497.1|CX621497  GABR1_58_A09.g1_A002 GA- or brassino...    78   3e-012
gb|CX621520.1|CX621520  GABR1_58_C09.g1_A002 GA- or brassino...    78   3e-012
gb|CX621561.1|CX621561  GABR1_58_G06.g1_A002 GA- or brassino...    78   3e-012
gb|CX622181.1|CX622181  GABR1_62_B01.g2_A002 GA- or brassino...    78   3e-012
gb|CX622569.1|CX622569  GABR1_64_F01.g2_A002 GA- or brassino...    78   3e-012
gb|CX623053.1|CX623053  GABR1_67_A12.g1_A002 GA- or brassino...    78   3e-012
gb|CX623109.1|CX623109  GABR1_67_F11.g1_A002 GA- or brassino...    78   3e-012
gb|CX623270.1|CX623270  GABR1_68_E04.g1_A002 GA- or brassino...    78   3e-012
gb|CW212544.1|CW212544  104_643_11191078_148_37020_083 Sorgh...    76   1e-011
gb|CW213446.1|CW213446  104_645_11191549_148_37035_063 Sorgh...    76   1e-011
gb|BG053668.1|BG053668  RHIZ2_8_C07.b1_A003 Rhizome2 (RHIZ2)...    76   1e-011
gb|CD432517.1|CD432517  ETH1_30_H01.g1_A002 Ethylene-treated...    76   1e-011
gb|CF434379.1|CF434379  NIT1_29_H12.g1_A002 Nitrogen-deficie...    76   1e-011
gb|CW160701.1|CW160701  104_567_11150024_116_36507_026 Sorgh...    74   5e-011
gb|CB926283.1|CB926283  ABA1_7_D10.g1_A012 Abscisic acid-tre...    74   5e-011
gb|CD207274.1|CD207274  HS1_62_C07.g1_A012 Heat-shocked seed...    74   5e-011
gb|BF586275.1|BF586275  FM1_27_H04.b1_A003 Floral-Induced Me...    72   2e-010
gb|BF587240.1|BF587240  FM1_33_H09.b2_A003 Floral-Induced Me...    72   2e-010
gb|BF705354.1|BF705354  RHIZ2_3_A02.b1_A003 Rhizome2 (RHIZ2)...    72   2e-010
gb|BG559441.1|BG559441  RHIZ2_54_H05.b1_A003 Rhizome2 (RHIZ2...    72   2e-010
gb|CD210321.1|CD210321  HS1_50_D01.g1_A012 Heat-shocked seed...    72   2e-010
gb|CB924683.1|CB924683  ABA1_1_G06.g1_A012 Abscisic acid-tre...    70   8e-010
gb|CB925817.1|CB925817  ABA1_23_F12.g1_A012 Abscisic acid-tr...    70   8e-010
gb|CB925947.1|CB925947  ABA1_30_F12.g1_A012 Abscisic acid-tr...    70   8e-010
gb|CB927552.1|CB927552  ABA1_26_E04.g1_A012 Abscisic acid-tr...    70   8e-010
gb|CD207578.1|CD207578  HS1_33_B03.g1_A012 Heat-shocked seed...    70   8e-010
gb|CN128642.1|CN128642  RHOH1_30_F04.g1_A002 Acid- and alkal...    70   8e-010
gb|CN140011.1|CN140011  OX1_33_B03.g1_A002 Oxidatively-stres...    70   8e-010
gb|CN145653.1|CN145653  WOUND1_34_H07.b1_A002 Wounded leaves...    70   8e-010
gb|CN145735.1|CN145735  WOUND1_34_H07.g1_A002 Wounded leaves...    70   8e-010
gb|CX607300.1|CX607300  ANR1_7_F11.g1_A002 Anaerobic roots S...    70   8e-010
gb|CX610303.1|CX610303  ANR1_17_G06.g1_A002 Anaerobic roots ...    70   8e-010
gb|CX615230.1|CX615230  GABR1_18_H10.g1_A002 GA- or brassino...    70   8e-010
gb|CX616100.1|CX616100  GABR1_25_G07.g1_A002 GA- or brassino...    70   8e-010
gb|BF586899.1|BF586899  FM1_31_G12.g1_A003 Floral-Induced Me...    68   3e-009
gb|BF586981.1|BF586981  FM1_31_G12.b1_A003 Floral-Induced Me...    68   3e-009
gb|BG649172.1|BG649172  EM1_77_D07.g1_A002 Embryo 1 (EM1) So...    68   3e-009
gb|CD204633.1|CD204633  HS1_9_F10.b1_A012 Heat-shocked seedl...    68   3e-009
gb|CX609299.1|CX609299  ANR1_11_G11.g1_A002 Anaerobic roots ...    66   1e-008
gb|CL153950.1|CL153950  104_338_10781058_116_31370_306 Sorgh...    64   5e-008
gb|CW127181.1|CW127181  104_508_11113298_116_34741_011 Sorgh...    64   5e-008
gb|CW413464.1|CW413464  fsbb001f112k05f0 Sorghum methylation...    64   5e-008
gb|BE356516.1|BE356516  DG1_125_E08.g1_A002 Dark Grown 1 (DG...    64   5e-008
gb|BE360622.1|BE360622  DG1_64_G02.g1_A002 Dark Grown 1 (DG1...    64   5e-008
gb|BE360957.1|BE360957  DG1_68_B06.g1_A002 Dark Grown 1 (DG1...    64   5e-008
gb|BE361232.1|BE361232  DG1_70_E07.g1_A002 Dark Grown 1 (DG1...    64   5e-008
gb|BE362011.1|BE362011  DG1_83_G04.g1_A002 Dark Grown 1 (DG1...    64   5e-008
gb|BF481689.1|BF481689  FM1_21_B09.b1_A003 Floral-Induced Me...    64   5e-008
gb|BF586043.1|BF586043  FM1_33_H09.b1_A003 Floral-Induced Me...    64   5e-008
gb|BG102961.1|BG102961  RHIZ2_35_D11.b1_A003 Rhizome2 (RHIZ2...    64   5e-008
gb|BG323138.1|BG323138  EM1_15_D03.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG355798.1|BG355798  EM1_16_H05.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG410804.1|BG410804  EM1_26_B07.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG410903.1|BG410903  EM1_27_D04.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG410934.1|BG410934  EM1_27_G07.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG463018.1|BG463018  EM1_46_E08.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG464460.1|BG464460  EM1_70_A09.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG464578.1|BG464578  EM1_71_E05.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG487644.1|BG487644  EM1_65_E09.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG556081.1|BG556081  EM1_66_D09.b1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG556390.1|BG556390  EM1_66_D09.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG557179.1|BG557179  EM1_43_E12.g1_A002 Embryo 1 (EM1) So...    64   5e-008
gb|BG932964.1|BG932964  DG1_69_E07.g1_A002 Dark Grown 1 (DG1...    64   5e-008
gb|CD208274.1|CD208274  HS1_32_A06.g1_A012 Heat-shocked seed...    64   5e-008
gb|CX614875.1|CX614875  GABR1_16_H02.g1_A002 GA- or brassino...    64   5e-008
gb|CW027936.1|CW027936  104_254_10498798_116_30396 Sorghum m...    62   2e-007
gb|CW030218.1|CW030218  104_258_10500126_116_30404 Sorghum m...    62   2e-007
gb|CW055936.1|CW055936  104_297_10517410_115_30173 Sorghum m...    62   2e-007
gb|CW163292.1|CW163292  104_570_11151386_148_36451_001 Sorgh...    62   2e-007
gb|CW198740.1|CW198740  104_623_11183135_148_37057_088 Sorgh...    62   2e-007
gb|CW216615.1|CW216615  104_649_11195211_116_37125_008 Sorgh...    62   2e-007
gb|CW270954.1|CW270954  104_742_11402728_116_35333_050 Sorgh...    62   2e-007
gb|CW295800.1|CW295800  104_777_11461144_116_35623_060 Sorgh...    62   2e-007
gb|CW400694.1|CW400694  fsbb001f091c05k0 Sorghum methylation...    62   2e-007
gb|AW679954.1|AW679954  WS1_33_A06.g1_A002 Water-stressed 1 ...    62   2e-007
gb|AW922803.1|AW922803  DG1_46_G10.g1_A002 Dark Grown 1 (DG1...    62   2e-007
gb|BE355654.1|BE355654  DG1_115_B07.g1_A002 Dark Grown 1 (DG...    62   2e-007
gb|BE358197.1|BE358197  DG1_26_C07.b2_A002 Dark Grown 1 (DG1...    62   2e-007
gb|BG649149.1|BG649149  EM1_56_G02.b1_A002 Embryo 1 (EM1) So...    62   2e-007
gb|BM325212.1|BM325212  PIC1_41_B06.b1_A002 Pathogen-infecte...    62   2e-007
gb|BM325384.1|BM325384  PIC1_43_A01.b1_A002 Pathogen-infecte...    62   2e-007
gb|BM325399.1|BM325399  PIC1_44_A12.b1_A002 Pathogen-infecte...    62   2e-007
gb|BM325414.1|BM325414  PIC1_44_C05.b1_A002 Pathogen-infecte...    62   2e-007
gb|BM325649.1|BM325649  PIC1_47_B04.b1_A002 Pathogen-infecte...    62   2e-007
gb|BM325653.1|BM325653  PIC1_47_B09.b1_A002 Pathogen-infecte...    62   2e-007
gb|CD208429.1|CD208429  HS1_37_A11.g1_A012 Heat-shocked seed...    62   2e-007
gb|CN125219.1|CN125219  RHOH1_9_F05.g1_A002 Acid- and alkali...    62   2e-007
gb|CN132514.1|CN132514  OX1_6_D08.g1_A002 Oxidatively-stress...    62   2e-007
gb|CN132679.1|CN132679  OX1_7_C08.g1_A002 Oxidatively-stress...    62   2e-007
gb|CX610034.1|CX610034  ANR1_16_F04.b1_A002 Anaerobic roots ...    62   2e-007
gb|CX611664.1|CX611664  ANR1_26_A12.b1_A002 Anaerobic roots ...    62   2e-007
gb|CL191862.1|CL191862  104_414_10939844_114_32246_076 Sorgh...    60   7e-007
gb|CW378672.1|CW378672  fsbb001f057i18k0 Sorghum methylation...    60   7e-007
gb|CW453444.1|CW453444  fsbb001f197h05k0 Sorghum methylation...    60   7e-007
gb|BE355591.1|BE355591  DG1_115_B07.b1_A002 Dark Grown 1 (DG...    60   7e-007
gb|BE355597.1|BE355597  DG1_115_H08.g1_A002 Dark Grown 1 (DG...    60   7e-007
gb|CD227768.1|CD227768  CCC1_53_G12.g1_A007 Callus culture/c...    60   7e-007
gb|CN138835.1|CN138835  OX1_14_F05.b1_A002 Oxidatively-stres...    60   7e-007
gb|CW031141.1|CW031141  104_259_10500633_114_30397 Sorghum m...    58   3e-006
gb|CW165466.1|CW165466  104_573_11152520_116_36471_018 Sorgh...    58   3e-006
gb|CW347838.1|CW347838  fsbb001f007p01f0 Sorghum methylation...    58   3e-006
gb|CW362939.1|CW362939  fsbb001f034d16k0 Sorghum methylation...    58   3e-006
gb|CW411512.1|CW411512  fsbb001f106l13f0 Sorghum methylation...    58   3e-006
gb|CW480929.1|CW480929  fsbb001f240d21k0 Sorghum methylation...    58   3e-006
gb|CW501703.1|CW501703  fsbb001f297k14f0 Sorghum methylation...    58   3e-006
gb|AW564414.1|AW564414  LG1_292_D01.b1_A002 Light Grown 1 (L...    58   3e-006
gb|AW922219.1|AW922219  DG1_17_C10.b1_A002 Dark Grown 1 (DG1...    58   3e-006
gb|BE125214.1|BE125214  DG1_16_H11.b1_A002 Dark Grown 1 (DG1...    58   3e-006
gb|BE125416.1|BE125416  DG1_25_C10.b1_A002 Dark Grown 1 (DG1...    58   3e-006
gb|BE358196.1|BE358196  DG1_26_C08.b2_A002 Dark Grown 1 (DG1...    58   3e-006
gb|BF480850.1|BF480850  FM1_14_B02.g1_A003 Floral-Induced Me...    58   3e-006
gb|BF481177.1|BF481177  FM1_17_D04.g1_A003 Floral-Induced Me...    58   3e-006
gb|BG050507.1|BG050507  FM1_70_C06.g1_A003 Floral-Induced Me...    58   3e-006
