BLASTN 2.2.10 [Oct-19-2004]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= 2763121.2.1
         (1190 letters)

Database: Sorghum_nucl_with_EST.fasta 
           832,831 sequences; 491,359,669 total letters



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gb|BE357315.1|BE357315  DG1_148_G07.g1_A002 Dark Grown 1 (DG...   264   2e-068
gb|BE361215.1|BE361215  DG1_70_H02.g1_A002 Dark Grown 1 (DG1...   264   2e-068
gb|CW148330.1|CW148330  104_542_11140363_116_35002_066 Sorgh...   244   2e-062
gb|CW306551.1|CW306551  104_792_11466903_148_35715_060 Sorgh...   244   2e-062
gb|BM329327.1|BM329327  PIC1_36_C11.g1_A002 Pathogen-infecte...   244   2e-062
gb|BG241449.1|BG241449  RHIZ2_49_C10.g1_A003 Rhizome2 (RHIZ2...   236   4e-060
gb|CD205575.1|CD205575  HS1_15_H09.b1_A012 Heat-shocked seed...   236   4e-060
gb|CW472974.1|CW472974  fsbb001f228c16k0 Sorghum methylation...   228   9e-058
gb|BG103148.1|BG103148  RHIZ2_18_G02.g1_A003 Rhizome2 (RHIZ2...   228   9e-058
gb|BG465920.1|BG465920  RHIZ2_46_C05.g1_A003 Rhizome2 (RHIZ2...   228   9e-058
gb|CN141393.1|CN141393  OX1_51_F08.b1_A002 Oxidatively-stres...   228   9e-058
gb|AW922391.1|AW922391  DG1_18_H02.g1_A002 Dark Grown 1 (DG1...   216   4e-054
gb|CD209677.1|CD209677  HS1_54_D11.b1_A012 Heat-shocked seed...   198   8e-049
gb|CW413364.1|CW413364  fsbb001f112h14k0 Sorghum methylation...   194   1e-047
gb|BM324832.1|BM324832  PIC1_36_C11.b1_A002 Pathogen-infecte...   165   1e-038
gb|CD210845.1|CD210845  HS1_66_G04.b1_A012 Heat-shocked seed...   147   3e-033
gb|CW387286.1|CW387286  fsbb001f071j01k0 Sorghum methylation...   123   4e-026
gb|BG560549.1|BG560549  RHIZ2_75_F03.b1_A003 Rhizome2 (RHIZ2...   123   4e-026
gb|CW085138.1|CW085138  104_428_10946213_114_32558_025 Sorgh...   121   2e-025
gb|CW233537.1|CW233537  104_686_11213487_148_37370_050 Sorgh...   121   2e-025
gb|BE361156.1|BE361156  DG1_70_H02.b1_A002 Dark Grown 1 (DG1...   115   1e-023
gb|BG053742.1|BG053742  RHIZ2_9_B11.b1_A003 Rhizome2 (RHIZ2)...   109   6e-022
gb|AW677922.1|AW677922  WS1_12_F02.b1_A002 Water-stressed 1 ...   103   4e-020
gb|AW925044.1|AW925044  WS1_74_G03.b1_A002 Water-stressed 1 ...   103   4e-020
gb|BE357244.1|BE357244  DG1_148_G07.b1_A002 Dark Grown 1 (DG...   103   4e-020
gb|CD205686.1|CD205686  HS1_15_H09.g1_A012 Heat-shocked seed...   103   4e-020
gb|CD210937.1|CD210937  HS1_66_G04.g1_A012 Heat-shocked seed...   103   4e-020
gb|CW120356.1|CW120356  104_497_11109284_116_34641_068 Sorgh...    98   2e-018
gb|BG103316.1|BG103316  RHIZ2_18_G02.b1_A003 Rhizome2 (RHIZ2...    96   9e-018
gb|BG241661.1|BG241661  RHIZ2_49_C10.b1_A003 Rhizome2 (RHIZ2...    96   9e-018
gb|BG465579.1|BG465579  RHIZ2_46_C05.b1_A003 Rhizome2 (RHIZ2...    96   9e-018
gb|BG559480.1|BG559480  RHIZ2_55_D01.b1_A003 Rhizome2 (RHIZ2...    96   9e-018
gb|CN141460.1|CN141460  OX1_51_F08.g1_A002 Oxidatively-stres...    96   9e-018
gb|CW387285.1|CW387285  fsbb001f071j01f0 Sorghum methylation...    94   4e-017
gb|CD221099.1|CD221099  CCC1_73_F12.g1_A007 Callus culture/c...    94   4e-017
gb|CD230267.1|CD230267  SS1_42_C07.g1_A012 Salt-stressed see...    94   4e-017
gb|CF431614.1|CF431614  NIT1_8_B04.g1_A002 Nitrogen-deficien...    94   4e-017
gb|CF433543.1|CF433543  NIT1_27_G06.g1_A002 Nitrogen-deficie...    94   4e-017
gb|CX609638.1|CX609638  ANR1_13_H02.g1_A002 Anaerobic roots ...    94   4e-017
gb|CX613673.1|CX613673  GABR1_9_C01.g1_A002 GA- or brassinol...    94   4e-017
gb|CX613853.1|CX613853  GABR1_10_C07.g1_A002 GA- or brassino...    94   4e-017
gb|CX616717.1|CX616717  GABR1_29_B12.g1_A002 GA- or brassino...    94   4e-017
gb|CX619149.1|CX619149  GABR1_43_F11.g1_A002 GA- or brassino...    94   4e-017
gb|CW108005.1|CW108005  104_478_11096908_148_34484_008 Sorgh...    90   6e-016
gb|CW475943.1|CW475943  fsbb001f232i23f0 Sorghum methylation...    90   6e-016
gb|BG559945.1|BG559945  RHIZ2_75_F03.g1_A003 Rhizome2 (RHIZ2...    90   6e-016
gb|CL152856.1|CL152856  104_336_10780292_116_31366_308 Sorgh...    88   2e-015
gb|CW028321.1|CW028321  104_255_10499025_116_30393 Sorghum m...    88   2e-015
gb|CW493039.1|CW493039  fsbb001f283j24f0 Sorghum methylation...    88   2e-015
gb|BE356410.1|BE356410  DG1_125_B04.b1_A002 Dark Grown 1 (DG...    88   2e-015
gb|BF585577.1|BF585577  FM1_23_B03.b1_A003 Floral-Induced Me...    88   2e-015
gb|CD232024.1|CD232024  SS1_31_F08.g1_A012 Salt-stressed see...    88   2e-015
gb|CD235751.1|CD235751  SS1_37_D12.g1_A012 Salt-stressed see...    88   2e-015
gb|CN128289.1|CN128289  RHOH1_28_A05.g1_A002 Acid- and alkal...    88   2e-015
gb|CN131195.1|CN131195  RHOH1_46_A09.g1_A002 Acid- and alkal...    88   2e-015
gb|CN137027.1|CN137027  OX1_54_F03.g1_A002 Oxidatively-stres...    88   2e-015
gb|CW472973.1|CW472973  fsbb001f228c16f0 Sorghum methylation...    86   9e-015
gb|CW084478.1|CW084478  104_427_10945821_116_32511_091 Sorgh...    84   3e-014
gb|CW393211.1|CW393211  fsbb001f080c21f0 Sorghum methylation...    84   3e-014
gb|CW459844.1|CW459844  fsbb001f206m16k0 Sorghum methylation...    84   3e-014
gb|CW493040.1|CW493040  fsbb001f283j24k0 Sorghum methylation...    84   3e-014
gb|BG053454.1|BG053454  RHIZ2_9_B11.g1_A003 Rhizome2 (RHIZ2)...    84   3e-014
gb|BG947415.1|BG947415  IP1_4_B08.b1_A002 Immature pannicle ...    84   3e-014
gb|CW121459.1|CW121459  104_499_11109916_148_34660_010 Sorgh...    82   1e-013
gb|CW188626.1|CW188626  104_608_11173146_116_36736_071 Sorgh...    82   1e-013
gb|CW220887.1|CW220887  104_655_11197604_116_37156_068 Sorgh...    82   1e-013
gb|CW220888.1|CW220888  104_655_11197604_148_37155_068 Sorgh...    82   1e-013
gb|CW223087.1|CW223087  104_658_11202721_148_37178_001 Sorgh...    82   1e-013
gb|AW677389.1|AW677389  DG1_6_B07.b1_A002 Dark Grown 1 (DG1)...    82   1e-013
gb|BF585487.1|BF585487  FM1_23_B03.g1_A003 Floral-Induced Me...    82   1e-013
gb|BG048773.1|BG048773  OV1_22_G12.b1_A002 Ovary 1 (OV1) Sor...    82   1e-013
gb|CD205368.1|CD205368  HS1_13_G06.g1_A012 Heat-shocked seed...    82   1e-013
gb|CD220193.1|CD220193  CCC1_65_B09.g1_A007 Callus culture/c...    82   1e-013
gb|CD228722.1|CD228722  CCC1_9_F04.g1_A007 Callus culture/ce...    82   1e-013
gb|CD228736.1|CD228736  CCC1_9_F09.g1_A007 Callus culture/ce...    82   1e-013
gb|CD236466.1|CD236466  SS1_34_D07.g1_A012 Salt-stressed see...    82   1e-013
gb|CF434163.1|CF434163  NIT1_32_G01.g1_A002 Nitrogen-deficie...    82   1e-013
gb|CN128484.1|CN128484  RHOH1_29_G06.g1_A002 Acid- and alkal...    82   1e-013
gb|CN129472.1|CN129472  RHOH1_35_D04.g1_A002 Acid- and alkal...    82   1e-013
gb|CN134938.1|CN134938  OX1_29_B11.g1_A002 Oxidatively-stres...    82   1e-013
gb|CN135697.1|CN135697  OX1_38_A09.g1_A002 Oxidatively-stres...    82   1e-013
gb|CN136648.1|CN136648  OX1_44_B02.g1_A002 Oxidatively-stres...    82   1e-013
gb|CX620259.1|CX620259  GABR1_50_F06.g1_A002 GA- or brassino...    82   1e-013
gb|DN551857.1|DN551857  pSPR-RT-MR-H1_B04_C261 pSPR Sorghum ...    82   1e-013
gb|CW321784.1|CW321784  104_815_11475738_148_35943_075 Sorgh...    80   5e-013
gb|CD219610.1|CD219610  CCC1_57_C11.g1_A007 Callus culture/c...    80   5e-013
gb|CD221263.1|CD221263  CCC1_74_E05.g1_A007 Callus culture/c...    80   5e-013
gb|CD221466.1|CD221466  CCC1_54_E12.g1_A007 Callus culture/c...    80   5e-013
gb|CD221744.1|CD221744  CCC1_70_B08.g1_A007 Callus culture/c...    80   5e-013
gb|CD222047.1|CD222047  CCC1_1_E02.g1_A007 Callus culture/ce...    80   5e-013
gb|CD222694.1|CD222694  CCC1_23_A06.g1_A007 Callus culture/c...    80   5e-013
gb|CD223061.1|CD223061  CCC1_25_D09.g1_A007 Callus culture/c...    80   5e-013
gb|CD223546.1|CD223546  CCC1_28_G06.g1_A007 Callus culture/c...    80   5e-013
gb|CD223552.1|CD223552  CCC1_28_F09.g1_A007 Callus culture/c...    80   5e-013
gb|CD224005.1|CD224005  CCC1_31_E04.g1_A007 Callus culture/c...    80   5e-013
gb|CD224179.1|CD224179  CCC1_32_E04.g1_A007 Callus culture/c...    80   5e-013
gb|CD226279.1|CD226279  CCC1_44_E08.g1_A007 Callus culture/c...    80   5e-013
gb|CD226287.1|CD226287  CCC1_44_C03.g1_A007 Callus culture/c...    80   5e-013
gb|CD226453.1|CD226453  CCC1_45_H09.g1_A007 Callus culture/c...    80   5e-013
gb|CD227961.1|CD227961  CCC1_56_E12.g1_A007 Callus culture/c...    80   5e-013
gb|CD228475.1|CD228475  CCC1_7_F04.g1_A007 Callus culture/ce...    80   5e-013
gb|CD228604.1|CD228604  CCC1_8_A05.g1_A007 Callus culture/ce...    80   5e-013
gb|CD228629.1|CD228629  CCC1_8_F02.g1_A007 Callus culture/ce...    80   5e-013
gb|CD228884.1|CD228884  CCC1_10_F04.g1_A007 Callus culture/c...    80   5e-013
gb|CD229058.1|CD229058  CCC1_11_G05.g1_A007 Callus culture/c...    80   5e-013
gb|CD229068.1|CD229068  CCC1_11_H07.g1_A007 Callus culture/c...    80   5e-013
gb|CD229296.1|CD229296  CCC1_14_A07.g1_A007 Callus culture/c...    80   5e-013
gb|CD229871.1|CD229871  CCC1_20_E11.g1_A007 Callus culture/c...    80   5e-013
gb|CD229876.1|CD229876  CCC1_20_E03.g1_A007 Callus culture/c...    80   5e-013
gb|CW031750.1|CW031750  104_260_10500990_114_30365 Sorghum m...    78   2e-012
gb|CW044626.1|CW044626  104_280_10509065_115_30240 Sorghum m...    78   2e-012
gb|CW087576.1|CW087576  104_432_10947712_114_32551_060 Sorgh...    78   2e-012
gb|CW210018.1|CW210018  104_640_11189569_148_37429_009 Sorgh...    78   2e-012
gb|CW463754.1|CW463754  fsbb001f212j11k0 Sorghum methylation...    78   2e-012
gb|CX608457.1|CX608457  ANR1_38_E12.g1_A002 Anaerobic roots ...    78   2e-012
gb|CW250770.1|CW250770  104_713_11223568_148_35059_062 Sorgh...    76   8e-012
gb|BE361917.1|BE361917  DG1_83_D11.b1_A002 Dark Grown 1 (DG1...    76   8e-012
gb|BG053123.1|BG053123  RHIZ2_16_H11.b1_A003 Rhizome2 (RHIZ2...    76   8e-012
gb|BG102328.1|BG102328  RHIZ2_22_D10.b1_A003 Rhizome2 (RHIZ2...    76   8e-012
gb|BG102923.1|BG102923  RHIZ2_35_A06.b1_A003 Rhizome2 (RHIZ2...    76   8e-012
gb|CB926585.1|CB926585  ABA1_2_F01.g1_A012 Abscisic acid-tre...    76   8e-012
gb|CD208606.1|CD208606  HS1_38_E11.g1_A012 Heat-shocked seed...    76   8e-012
gb|CD220341.1|CD220341  CCC1_66_D03.g1_A007 Callus culture/c...    76   8e-012
gb|CD222229.1|CD222229  CCC1_2_H09.g1_A007 Callus culture/ce...    76   8e-012
gb|CD204432.1|CD204432  HS1_7_H06.g1_A012 Heat-shocked seedl...    74   3e-011
gb|CD212624.1|CD212624  HS1_6_C12.g1_A012 Heat-shocked seedl...    74   3e-011
gb|CD221121.1|CD221121  CCC1_73_C05.g1_A007 Callus culture/c...    74   3e-011
gb|CF427462.1|CF427462  PH1_1_G06.g1_A002 Phosphorous-defici...    74   3e-011
gb|CF428961.1|CF428961  PH1_18_F09.g1_A002 Phosphorous-defic...    74   3e-011
gb|CF429133.1|CF429133  PH1_19_H11.g1_A002 Phosphorous-defic...    74   3e-011
gb|CF432854.1|CF432854  NIT1_19_C03.g1_A002 Nitrogen-deficie...    74   3e-011
gb|CF433019.1|CF433019  NIT1_20_A11.g1_A002 Nitrogen-deficie...    74   3e-011
gb|CN126369.1|CN126369  RHOH1_16_F03.g1_A002 Acid- and alkal...    74   3e-011
gb|CN135146.1|CN135146  OX1_30_G10.g1_A002 Oxidatively-stres...    74   3e-011
gb|CN135729.1|CN135729  OX1_38_D07.g1_A002 Oxidatively-stres...    74   3e-011
gb|CN137219.1|CN137219  OX1_55_H09.g1_A002 Oxidatively-stres...    74   3e-011
gb|CN141328.1|CN141328  OX1_50_F10.g1_A002 Oxidatively-stres...    74   3e-011
gb|CN148188.1|CN148188  WOUND1_54_E11.g1_A002 Wounded leaves...    74   3e-011
gb|CN149598.1|CN149598  WOUND1_63_F06.g1_A002 Wounded leaves...    74   3e-011
gb|CX606384.1|CX606384  ANR1_2_E12.g1_A002 Anaerobic roots S...    74   3e-011
gb|CX611806.1|CX611806  ANR1_26_G08.g1_A002 Anaerobic roots ...    74   3e-011
gb|CL184977.1|CL184977  104_398_10899217_114_32366_003 Sorgh...    72   1e-010
gb|CW229992.1|CW229992  104_671_11207611_148_37265_072 Sorgh...    72   1e-010
gb|CW322944.1|CW322944  104_817_11476372_148_35959_016 Sorgh...    72   1e-010
gb|CW443604.1|CW443604  fsbb001f163m17f0 Sorghum methylation...    72   1e-010
gb|CD230580.1|CD230580  SS1_44_C05.g1_A012 Salt-stressed see...    72   1e-010
gb|CD232915.1|CD232915  SS1_10_F11.g1_A012 Salt-stressed see...    72   1e-010
gb|CD432037.1|CD432037  ETH1_12_B12.g1_A002 Ethylene-treated...    72   1e-010
gb|CF427474.1|CF427474  PH1_1_G07.g1_A002 Phosphorous-defici...    72   1e-010
gb|CF427919.1|CF427919  PH1_11_G01.g1_A002 Phosphorous-defic...    72   1e-010
gb|CF428818.1|CF428818  PH1_17_A10.g1_A002 Phosphorous-defic...    72   1e-010
gb|CF429058.1|CF429058  PH1_19_E06.g1_A002 Phosphorous-defic...    72   1e-010
gb|CF433241.1|CF433241  NIT1_25_C05.g1_A002 Nitrogen-deficie...    72   1e-010
gb|CN125371.1|CN125371  RHOH1_10_E01.g1_A002 Acid- and alkal...    72   1e-010
gb|CN126028.1|CN126028  RHOH1_14_F05.g1_A002 Acid- and alkal...    72   1e-010
gb|CN126655.1|CN126655  RHOH1_18_A01.g1_A002 Acid- and alkal...    72   1e-010
gb|CN126836.1|CN126836  RHOH1_19_A12.g1_A002 Acid- and alkal...    72   1e-010
gb|CN128825.1|CN128825  RHOH1_31_G04.g1_A002 Acid- and alkal...    72   1e-010
gb|CN128948.1|CN128948  RHOH1_32_D02.g1_A002 Acid- and alkal...    72   1e-010
gb|CN129267.1|CN129267  RHOH1_34_A09.g1_A002 Acid- and alkal...    72   1e-010
gb|CN129501.1|CN129501  RHOH1_35_F09.g1_A002 Acid- and alkal...    72   1e-010
gb|CX607292.1|CX607292  ANR1_7_F03.g1_A002 Anaerobic roots S...    72   1e-010
gb|CX607765.1|CX607765  ANR1_30_D03.g1_A002 Anaerobic roots ...    72   1e-010
gb|CX608271.1|CX608271  ANR1_37_D08.g1_A002 Anaerobic roots ...    72   1e-010
gb|CX608493.1|CX608493  ANR1_38_H12.g1_A002 Anaerobic roots ...    72   1e-010
gb|CX608974.1|CX608974  ANR1_9_H05.g1_A002 Anaerobic roots S...    72   1e-010
gb|CX610071.1|CX610071  ANR1_16_A08.g1_A002 Anaerobic roots ...    72   1e-010
gb|CX610584.1|CX610584  ANR1_19_C11.g1_A002 Anaerobic roots ...    72   1e-010
gb|CX612993.1|CX612993  GABR1_5_D05.g1_A002 GA- or brassinol...    72   1e-010
gb|CX615566.1|CX615566  GABR1_20_H06.g1_A002 GA- or brassino...    72   1e-010
gb|CX616086.1|CX616086  GABR1_25_F05.g1_A002 GA- or brassino...    72   1e-010
gb|CX616109.1|CX616109  GABR1_25_H04.g1_A002 GA- or brassino...    72   1e-010
gb|CX616543.1|CX616543  GABR1_28_C02.g1_A002 GA- or brassino...    72   1e-010
gb|CX616906.1|CX616906  GABR1_30_C12.g1_A002 GA- or brassino...    72   1e-010
gb|CX618076.1|CX618076  GABR1_37_C06.g1_A002 GA- or brassino...    72   1e-010
gb|CX619907.1|CX619907  GABR1_48_D04.g1_A002 GA- or brassino...    72   1e-010
gb|CX620898.1|CX620898  GABR1_54_E12.g1_A002 GA- or brassino...    72   1e-010
gb|CX622023.1|CX622023  GABR1_61_C06.g2_A002 GA- or brassino...    72   1e-010
gb|CX622741.1|CX622741  GABR1_65_E11.g1_A002 GA- or brassino...    72   1e-010
gb|CL161470.1|CL161470  104_353_10805742_116_31829_030 Sorgh...    70   5e-010
gb|CL179976.1|CL179976  104_389_10895675_148_31907_203 Sorgh...    70   5e-010
gb|CW201201.1|CW201201  104_627_11184445_116_37105_063 Sorgh...    70   5e-010
gb|CW201202.1|CW201202  104_627_11184445_148_37106_063 Sorgh...    70   5e-010
gb|CW401657.1|CW401657  fsbb001f092j03f0 Sorghum methylation...    70   5e-010
gb|CW493379.1|CW493379  fsbb001f284b23f0 Sorghum methylation...    70   5e-010
gb|CW493380.1|CW493380  fsbb001f284b23k0 Sorghum methylation...    70   5e-010
gb|CD204861.1|CD204861  HS1_10_G04.g1_A012 Heat-shocked seed...    70   5e-010
gb|CD232438.1|CD232438  SS1_45_F11.g1_A012 Salt-stressed see...    70   5e-010
gb|CD234506.1|CD234506  SS1_27_E10.g1_A012 Salt-stressed see...    70   5e-010
gb|CD430006.1|CD430006  ETH1_16_C08.g1_A002 Ethylene-treated...    70   5e-010
gb|CF430811.1|CF430811  NIT1_2_C10.g1_A002 Nitrogen-deficien...    70   5e-010
gb|CN129622.1|CN129622  RHOH1_36_A08.g1_A002 Acid- and alkal...    70   5e-010
gb|CN142668.1|CN142668  WOUND1_11_A09.g1_A002 Wounded leaves...    70   5e-010
gb|CN144468.1|CN144468  WOUND1_22_B09.g1_A002 Wounded leaves...    70   5e-010
gb|CN146328.1|CN146328  WOUND1_39_C11.g1_A002 Wounded leaves...    70   5e-010
gb|CN147874.1|CN147874  WOUND1_52_G03.g1_A002 Wounded leaves...    70   5e-010
gb|CX612320.1|CX612320  GABR1_1_F08.g1_A002 GA- or brassinol...    70   5e-010
gb|CX621829.1|CX621829  GABR1_60_A06.g1_A002 GA- or brassino...    70   5e-010
gb|BZ339359.1|BZ339359  ic31f07.g1 WGS-SbicolorF (JM107 adap...    68   2e-009
gb|CL173681.1|CL173681  104_377_10891048_148_31792_184 Sorgh...    68   2e-009
gb|CL184978.1|CL184978  104_398_10899217_116_32370_003 Sorgh...    68   2e-009
gb|CW044625.1|CW044625  104_280_10509065_114_30262 Sorghum m...    68   2e-009
gb|CW067658.1|CW067658  104_315_10524422_115_30125 Sorghum m...    68   2e-009
gb|CW250769.1|CW250769  104_713_11223568_116_35063_062 Sorgh...    68   2e-009
gb|AW922868.1|AW922868  DG1_47_H05.b1_A002 Dark Grown 1 (DG1...    68   2e-009
gb|BE125205.1|BE125205  DG1_14_F05.b1_A002 Dark Grown 1 (DG1...    68   2e-009
gb|BE356305.1|BE356305  DG1_124_D08.b1_A002 Dark Grown 1 (DG...    68   2e-009
gb|BE356703.1|BE356703  DG1_12_E04.b1_A002 Dark Grown 1 (DG1...    68   2e-009
gb|BE358228.1|BE358228  DG1_26_E07.b2_A002 Dark Grown 1 (DG1...    68   2e-009
gb|BE358241.1|BE358241  DG1_26_D01.b2_A002 Dark Grown 1 (DG1...    68   2e-009
gb|BE361561.1|BE361561  DG1_72_F02.b1_A002 Dark Grown 1 (DG1...    68   2e-009
gb|BE363099.1|BE363099  DG1_9_H04.b1_A002 Dark Grown 1 (DG1)...    68   2e-009
gb|BE597519.1|BE597519  PI1_70_E11.b1_A002 Pathogen induced ...    68   2e-009
gb|BE598171.1|BE598171  PI1_66_E10.b1_A002 Pathogen induced ...    68   2e-009
gb|BG559154.1|BG559154  RHIZ2_55_D01.g1_A003 Rhizome2 (RHIZ2...    68   2e-009
gb|CD203911.1|CD203911  HS1_2_E10.g1_A012 Heat-shocked seedl...    68   2e-009
gb|CD203915.1|CD203915  HS1_2_E02.g1_A012 Heat-shocked seedl...    68   2e-009
gb|CD204683.1|CD204683  HS1_9_D02.g1_A012 Heat-shocked seedl...    68   2e-009
gb|CD208409.1|CD208409  HS1_37_E10.g1_A012 Heat-shocked seed...    68   2e-009
gb|CD209200.1|CD209200  HS1_46_B07.g1_A012 Heat-shocked seed...    68   2e-009
gb|CD209317.1|CD209317  HS1_47_B05.g1_A012 Heat-shocked seed...    68   2e-009
gb|CD209612.1|CD209612  HS1_43_B02.g1_A012 Heat-shocked seed...    68   2e-009
gb|CD211779.1|CD211779  HS1_64_D12.g1_A012 Heat-shocked seed...    68   2e-009
gb|CD213093.1|CD213093  HS1_28_B12.g1_A012 Heat-shocked seed...    68   2e-009
gb|CD213233.1|CD213233  HS1_29_H10.g1_A012 Heat-shocked seed...    68   2e-009
gb|CD223069.1|CD223069  CCC1_25_D06.g1_A007 Callus culture/c...    68   2e-009
gb|CD226441.1|CD226441  CCC1_45_C06.g1_A007 Callus culture/c...    68   2e-009
gb|CD226885.1|CD226885  CCC1_48_B07.g1_A007 Callus culture/c...    68   2e-009
gb|CD428829.1|CD428829  ETH1_36_A03.g1_A002 Ethylene-treated...    68   2e-009
gb|CF430485.1|CF430485  PH1_28_C07.g1_A002 Phosphorous-defic...    68   2e-009
gb|CF430797.1|CF430797  NIT1_2_B11.g1_A002 Nitrogen-deficien...    68   2e-009
gb|CF431903.1|CF431903  NIT1_11_F07.g1_A002 Nitrogen-deficie...    68   2e-009
gb|CF433220.1|CF433220  NIT1_25_H03.g1_A002 Nitrogen-deficie...    68   2e-009
gb|CN125494.1|CN125494  RHOH1_11_A04.g1_A002 Acid- and alkal...    68   2e-009
gb|CN127678.1|CN127678  RHOH1_24_A05.g3_A002 Acid- and alkal...    68   2e-009
gb|CN131516.1|CN131516  RHOH1_48_D05.g1_A002 Acid- and alkal...    68   2e-009
gb|CN132064.1|CN132064  OX1_3_H05.g1_A002 Oxidatively-stress...    68   2e-009
gb|CN132877.1|CN132877  OX1_8_F07.g1_A002 Oxidatively-stress...    68   2e-009
gb|CN133192.1|CN133192  OX1_10_E10.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN133521.1|CN133521  OX1_12_F04.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN134195.1|CN134195  OX1_20_G10.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN134290.1|CN134290  OX1_25_A10.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN134458.1|CN134458  OX1_26_B05.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN139035.1|CN139035  OX1_15_D02.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN139734.1|CN139734  OX1_23_G05.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN141277.1|CN141277  OX1_50_A08.g1_A002 Oxidatively-stres...    68   2e-009
gb|CN144056.1|CN144056  WOUND1_19_H12.g1_A002 Wounded leaves...    68   2e-009
gb|CL178973.1|CL178973  104_387_10894968_116_31906_264 Sorgh...    66   8e-009
gb|CW087577.1|CW087577  104_432_10947712_116_32555_060 Sorgh...    66   8e-009
gb|CW108004.1|CW108004  104_478_11096908_116_34488_008 Sorgh...    66   8e-009
gb|CW236743.1|CW236743  104_692_11215781_116_37396_017 Sorgh...    66   8e-009
gb|CW236744.1|CW236744  104_692_11215781_116_37497_017 Sorgh...    66   8e-009
gb|CW236745.1|CW236745  104_692_11215781_148_37496_017 Sorgh...    66   8e-009
gb|CW454009.1|CW454009  fsbb001f198e06f0 Sorghum methylation...    66   8e-009
gb|CW454010.1|CW454010  fsbb001f198e06k0 Sorghum methylation...    66   8e-009
gb|CW468390.1|CW468390  fsbb001f220i20f0 Sorghum methylation...    66   8e-009
gb|BG158234.1|BG158234  EM1_9_B03.b1_A002 Embryo 1 (EM1) Sor...    66   8e-009
gb|CD224808.1|CD224808  CCC1_36_D08.g1_A007 Callus culture/c...    66   8e-009
gb|CD428084.1|CD428084  ETH1_32_C05.g1_A002 Ethylene-treated...    66   8e-009
gb|CN128212.1|CN128212  RHOH1_27_G04.g1_A002 Acid- and alkal...    66   8e-009
gb|CN129145.1|CN129145  RHOH1_33_F08.g1_A002 Acid- and alkal...    66   8e-009
gb|CN130536.1|CN130536  RHOH1_42_D06.b1_A002 Acid- and alkal...    66   8e-009
gb|CN130614.1|CN130614  RHOH1_42_D06.g1_A002 Acid- and alkal...    66   8e-009
gb|CN136267.1|CN136267  OX1_41_H12.g1_A002 Oxidatively-stres...    66   8e-009
gb|CN138404.1|CN138404  OX1_63_C09.g1_A002 Oxidatively-stres...    66   8e-009
gb|CX618299.1|CX618299  GABR1_38_F11.g1_A002 GA- or brassino...    66   8e-009
gb|CX620537.1|CX620537  GABR1_52_B02.g1_A002 GA- or brassino...    66   8e-009
gb|CW188627.1|CW188627  104_608_11173146_148_36735_071 Sorgh...    64   3e-008
gb|CW231284.1|CW231284  104_680_11211041_148_37337_071 Sorgh...    64   3e-008
gb|CW238547.1|CW238547  104_695_11216788_116_37418_008 Sorgh...    64   3e-008
gb|CW348658.1|CW348658  fsbb001f009b23k0 Sorghum methylation...    64   3e-008
gb|CN125837.1|CN125837  RHOH1_13_D06.g1_A002 Acid- and alkal...    64   3e-008
gb|CN128030.1|CN128030  RHOH1_26_C06.g1_A002 Acid- and alkal...    64   3e-008
gb|CX610399.1|CX610399  ANR1_18_A12.g1_A002 Anaerobic roots ...    64   3e-008
gb|CW218150.1|CW218150  104_651_11196036_148_37070_038 Sorgh...    62   1e-007
gb|CW249317.1|CW249317  104_711_11222780_148_35048_080 Sorgh...    62   1e-007
gb|CW345073.1|CW345073  104_848_11488295_116_36205_096 Sorgh...    62   1e-007
gb|CW345074.1|CW345074  104_848_11488295_148_36206_096 Sorgh...    62   1e-007
gb|CW472147.1|CW472147  fsbb001f226o11k0 Sorghum methylation...    62   1e-007
gb|CZ682513.1|CZ682513  224d7_ctg12 Subclones from Sorghum b...    62   1e-007
gb|CD223197.1|CD223197  CCC1_26_A06.g1_A007 Callus culture/c...    62   1e-007
gb|CD228428.1|CD228428  CCC1_7_A02.g1_A007 Callus culture/ce...    62   1e-007
gb|CN133835.1|CN133835  OX1_18_D02.g1_A002 Oxidatively-stres...    62   1e-007
gb|CW168893.1|CW168893  104_578_11154389_116_36599_019 Sorgh...    60   5e-007
gb|CW302260.1|CW302260  104_786_11464627_148_35666_074 Sorgh...    60   5e-007
gb|CW489316.1|CW489316  fsbb001f274c22k0 Sorghum methylation...    60   5e-007
